First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
CLASS 5
Rank, team, Rec., Pts., LW
CLASS 4
Rank, team, Rec., Pts., LW
T10. St. Mary’s, 2-2, 6, 8
Also receiving votes: Farmington (4-0), 2; Bolivar (4-0), 1; Warrensburg (4-0), 1
CLASS 3
Rank, team, Rec., Pts., LW
Also receiving votes: Lutheran St. Charles (4-0), 3; Cassville (3-1), 1; Seneca (3-1), 1
CLASS 2
Rank, team, Rec., Pts., LW
Also receiving votes: Knob Noster (4-0), 2; Monroe City (3-1), 2; Hallsville (3-1), 1
CLASS 1
Rank, team, Rec., Pts., LW
CLASS 6
Rank, team, Rec., Pts., LW
- DeSmet (9), 4-0, 90, 2
- CBC, 3-1, 77, 1
- Joplin, 4-0, 69, 3
- Liberty North, 4-0, 66, 4
- Park Hill, 3-1, 53, 9
- Blue Springs, 3-1, 37, 7
- Rockhurst, 3-1, 35, 5
- Lee’s Summit North, 2-2, 27, 6
- Francis Howell, 3-1, 23, 8
- Lee’s Summit West, 3-1, 10, 10
CLASS 5
Rank, team, Rec., Pts., LW
- Fort Zumwalt North (9), 4-0, 90, 1
- Staley, 4-0, 78, 2
- Carthage, 3-1, 71, 3
- Jackson, 4-0, 67, 4
- Chaminade, 3-1, 51, 5
- Eureka, 3-1, 41, 6
- Battle, 3-1, 36, 7
- North Kansas City, 4-0, 30, 8
- Raytown, 3-1, 17, 9
- Park Hill South, 2-2, 11, 10
CLASS 4
Rank, team, Rec., Pts., LW
- Ladue (9), 4-0, 90, 1
- Camdenton, 4-0, 78, 2
- Webb City, 3-1, 73, 3
- Smithville, 4-0, 63, 5
- West Plains, 3-1, 51, 6
- Platte County, 3-1, 42, 7
- MICDS, 3-1, 41, 4
- Lebanon, 4-0, 30, 9
- Jefferson City Helias, 3-1, 11, 10
T10. St. Mary’s, 2-2, 6, 8
Also receiving votes: Farmington (4-0), 2; Bolivar (4-0), 1; Warrensburg (4-0), 1
CLASS 3
Rank, team, Rec., Pts., LW
- Blair Oaks (9), 3-0, 90, 1
- Odessa, 4-0, 77, 2
- Trinty, 2-2, 70, 3
- Mt. Vernon, 4-0, 62, 4
- St. Charles West, 4-0, 59, 5
- Southern Boone, 4-0, 44, 6
- Kennett, 4-0, 32, 8
- Boonville, 3-1, 25, 9
- St. Francis Borgia, 3-1, 22, 10
- Center, 4-0, 9, NR
Also receiving votes: Lutheran St. Charles (4-0), 3; Cassville (3-1), 1; Seneca (3-1), 1
CLASS 2
Rank, team, Rec., Pts., LW
- Cardinal Ritter (9), 4-0, 90, 1
- Lutheran North, 2-1, 78, 2
- Lathrop, 4-0, 72, 3
- Maryville, 3-1, 63, 5
- Centralia, 4-0, 53, 6
- Ava, 4-0, 44, 7
- Lamar, 3-1, 35, 4
- Clark County, 3-1, 29, 8
- Palmyra, 3-1, 16, 10
- Summit Christian Academy, 4-0, 10, NR
Also receiving votes: Knob Noster (4-0), 2; Monroe City (3-1), 2; Hallsville (3-1), 1
CLASS 1
Rank, team, Rec., Pts., LW
- Lincoln (9), 4-0, 90, 1
- Thayer, 4-0, 79, 3
- Pierce City, 4-0, 74, 2
- Mid Buchanan, 3-1, 55, 4
- Carrollton, 4-0, 53, 5
- Hayti, 3-1, 43, T6
- Valle Catholic, 3-1, 40, T6
- Marceline, 3-1, 23, 8
- Gallatin, 4-0, 19, T9
- Adrian, 3-1, 12, T9