Class 1 District 2
Class 2 District 3 (as close to mid-mo as class 2 gets)
Class 3 District 4
Class 4 District (again, as close as it gets to mid-mo)
Class 5 District 5
Class 6 District 4
1 | Tipton | 3-1 | 48.17 | Harrisburg (2-2) | |
2 | Marceline | 2-2 | 38.00 | Maysville (0-4) | |
3 | Salisbury | 3-1 | 37.67 | Scotland County (3-1) | |
4 | Westran | 2-2 | 37.50 | Gallatin (2-2) | |
5 | Russellville | 2-2 | 36.80 | South Callaway (2-2) | |
6 | Harrisburg | 2-2 | 34.92 | Tipton (3-1) | |
7 | Linn | 1-3 | 30.55 | Fayette (0-4) | |
8 | Crest Ridge | 1-3 | 21.42 | Midway (2-2) | |
9 | Fayette | 0-4 | 18.67 | Linn (1-3) | |
10 | Cole Camp | 0-4 | 13.67 | Lone Jack (1-3) |
Class 2 District 3 (as close to mid-mo as class 2 gets)
1 | Carrollton | 4-0 | 51.41 | Knob Noster (3-1) | Friday, September 27, 2024 |
2 | Father Tolton Regional Catholic | 3-1 | 44.83 | West Platte (2-2) | Friday, September 27, 2024 |
3 | Lafayette County | 3-1 | 43.92 | Richmond (3-1) | Friday, September 27, 2024 |
4 | Centralia | 2-2 | 40.42 | Macon (0-4) | Friday, September 27, 2024 |
5 | North Callaway | 3-1 | 37.17 | Palmyra (3-1) | Friday, September 27, 2024 |
6 | South Callaway | 2-2 | 30.25 | Russellville (2-2) | Friday, September 27, 2024 |
7 | Lexington | 1-3 | 19.75 | Holden (2-2) | Friday, September 27, 2024 |
Class 3 District 4
1 | Boonville | 4-0 | 45.75 | Blair Oaks (3-1) | Friday, September 27, 2024 |
2 | Blair Oaks | 3-1 | 45.67 | Boonville (4-0) | Friday, September 27, 2024 |
3 | Southern Boone | 3-1 | 43.25 | Dexter (4-0) | Friday, September 27, 2024 |
4 | Knob Noster | 3-1 | 37.75 | Carrollton (4-0) | Friday, September 27, 2024 |
5 | Eldon | 3-1 | 36.00 | Southern Boone (3-1) | Friday, September 27, 2024 |
6 | Versailles | 1-3 | 24.42 | Warsaw (4-0) | Friday, September 27, 2024 |
7 | California | 1-3 | 21.00 | Osage (3-1) | Friday, September 27, 2024 |
Class 4 District (again, as close as it gets to mid-mo)
1 | Warrenton | 4-0 | 51.08 | St. Charles West (1-3) | Friday, September 27, 2024 |
2 | Ft. Zumwalt South | 4-0 | 48.25 | Washington (1-3) | Friday, September 27, 2024 |
3 | Kirksville | 4-0 | 43.33 | Marshall (0-4) | Friday, September 27, 2024 |
4 | Hannibal | 2-2 | 40.58 | Mexico (2-2) | Friday, September 27, 2024 |
5 | Osage | 3-1 | 39.00 | California (1-3) | Friday, September 27, 2024 |
6 | Holt | 2-2 | 36.58 | Winfield (1-3) | Friday, September 27, 2024 |
7 | Mexico | 2-2 | 27.75 | Hannibal (2-2) | Friday, September 27, 2024 |
Class 5 District 5
1 | Helias Catholic | 4-0 | 49.17 | Rock Bridge (3-1) | Friday, September 27, 2024 |
2 | Capital City | 3-1 | 44.67 | Jefferson City (2-2) | Friday, September 27, 2024 |
3 | Camdenton | 2-2 | 31.67 | Battle (0-4) | Friday, September 27, 2024 |
4 | Rolla | 2-2 | 31.52 | North County (2-2) | Friday, September 27, 2024 |
5 | Jefferson City | 2-2 | 29.75 | Capital City (3-1) | Friday, September 27, 2024 |
6 | Lebanon | 1-3 | 26.58 | Nixa (4-0) | Friday, September 27, 2024 |
7 | Smith-Cotton | 0-4 | 17.25 | Hickman (1-3) | Friday, September 27, 2024 |
Class 6 District 4
1 | Troy Buchanan | 4-0 | 43.75 | Francis Howell Central (1-3) | Friday, September 27, 2024 |
2 | Rock Bridge | 3-1 | 43.00 | Helias Catholic (4-0) | Friday, September 27, 2024 |
3 | St. Dominic | 3-1 | 39.83 | Central (Cape Girardeau) (4-0) | Friday, September 27, 2024 |
4 | Francis Howell Central | 1-3 | 22.67 | Troy Buchanan (4-0) | Friday, September 27, 2024 |
5 | Hickman | 1-3 | 21.75 | Smith-Cotton (0-4) | Friday, September 27, 2024 |