CLASS 6
Rank, team, Rec., Pts., LW
1. Lee’s Summit North (8), 4-0, 89, 1
2. CBC (1), 3-1, 81, 2
3. Liberty North, 3-1, 73, 3
4. Nixa, 4-0, 54, 4
5. DeSmet, 4-0, 52, 5
6. Rockhurst, 3-1, 49, 6
7. Oak Park, 4-0, 36, 7
8. Jackson, 3-1, 30, 8
9. Seckman, 4-0, 15, 10
10. Joplin, 3-1, 8, 9
Also receiving votes: Lee’s Summit West (4-0), 5; Francis Howell (2-2), 3
CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 4-0, 90, 1
2. Webb City, 3-1, 80, 2
3. Grain Valley, 3-1, 67, 3
4. Jefferson City Helias, 3-1, 54, 4
5. Lebanon, 4-0, 50, 7
6. Platte County, 3-1, 43, 6
7. MICDS, 4-0, 32, 8
8. Republic, 3-1, 28, 9
9. Eureka, 2-2, 25, 5
10. Rockwood Summit, 4-0, 23, 10
Also receiving votes: Capital City (3-1), 2; St. Dominic (4-0), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Lutheran North (8), 4-0, 89, 1
2. Smithville (1), 4-1, 81, 2
3. Hillsboro, 4-0, 71, 3
4. Grandview, 3-1, 60, 4
5. Kearney, 2-2, 48, 5
6. Hannibal, 3-1, 42, 6
7. Nevada, 4-0, 39, 7
8. Pleasant Hill, 4-0, 32, 9
9. Festus, 3-1, 16, 10
10. Bolivar, 3-1, 7, 8
Also receiving votes: Savannah (3-1), 5; Warrenton (4-0), 5
CLASS 3
Rank, team, Rec., Pts.
1. Blair Oaks (9), 3-1, 90, 1
2. Seneca, 4-0, 81, 3
3. Maryville, 3-1, 71, 5
4. St. Pius X, 3-1, 53, 2
5. Centralia, 4-0, 51, 6
6. Park Hills Central, 3-1, 50, 4
7. Mt. Vernon, 4-0, 41, 7
8. Odessa, 4-0, 24, 10
9. Ava, 4-0, 20, 9
10. Oak Grove, 3-1, 12, 8
Also receiving votes: Hallsville (3-1), 1; Moberly (4-0), 1
CLASS 2
Rank, team, Rec., Pts.
1. Lamar (9), 3-1, 90, 1
2. East Buchanan, 4-0, 76, 2
3. Lafayette County, 4-0, 74, 3
4. Valle Catholic, 3-1, 55, 5
5. Bowling Green, 4-0, 46, 7
6. Adrian, 4-0, 41, 8
7. South Shelby, 4-0, 34, 10
8. Father Tolton, 4-0, 21, 9
9. Monroe City, 3-1, 18, 4
10. Lift for Life, 3-1, 16, 6
Also receiving votes: Fair Grove (4-0), 12; New Madrid County Central (4-0), 8; St. Michael (3-1), 3; Butler (4-0), 1
CLASS 1
Rank, team, Rec., Pts.
1. Marionville (7), 4-0, 43, 1
2. Portageville (2), 3-1, 38, 2
3. North Platte, 3-1, 25, 4
4. Tipton, 3-1, 18, 3
5. Westran, 3-1, 7, NR
Dropped out: No. 5 Cabool
Also receiving votes: Cabool (3-1), 3; Crystal City (3-1), 1
Rank, team, Rec., Pts., LW
1. Lee’s Summit North (8), 4-0, 89, 1
2. CBC (1), 3-1, 81, 2
3. Liberty North, 3-1, 73, 3
4. Nixa, 4-0, 54, 4
5. DeSmet, 4-0, 52, 5
6. Rockhurst, 3-1, 49, 6
7. Oak Park, 4-0, 36, 7
8. Jackson, 3-1, 30, 8
9. Seckman, 4-0, 15, 10
10. Joplin, 3-1, 8, 9
Also receiving votes: Lee’s Summit West (4-0), 5; Francis Howell (2-2), 3
CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 4-0, 90, 1
2. Webb City, 3-1, 80, 2
3. Grain Valley, 3-1, 67, 3
4. Jefferson City Helias, 3-1, 54, 4
5. Lebanon, 4-0, 50, 7
6. Platte County, 3-1, 43, 6
7. MICDS, 4-0, 32, 8
8. Republic, 3-1, 28, 9
9. Eureka, 2-2, 25, 5
10. Rockwood Summit, 4-0, 23, 10
Also receiving votes: Capital City (3-1), 2; St. Dominic (4-0), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Lutheran North (8), 4-0, 89, 1
2. Smithville (1), 4-1, 81, 2
3. Hillsboro, 4-0, 71, 3
4. Grandview, 3-1, 60, 4
5. Kearney, 2-2, 48, 5
6. Hannibal, 3-1, 42, 6
7. Nevada, 4-0, 39, 7
8. Pleasant Hill, 4-0, 32, 9
9. Festus, 3-1, 16, 10
10. Bolivar, 3-1, 7, 8
Also receiving votes: Savannah (3-1), 5; Warrenton (4-0), 5
CLASS 3
Rank, team, Rec., Pts.
1. Blair Oaks (9), 3-1, 90, 1
2. Seneca, 4-0, 81, 3
3. Maryville, 3-1, 71, 5
4. St. Pius X, 3-1, 53, 2
5. Centralia, 4-0, 51, 6
6. Park Hills Central, 3-1, 50, 4
7. Mt. Vernon, 4-0, 41, 7
8. Odessa, 4-0, 24, 10
9. Ava, 4-0, 20, 9
10. Oak Grove, 3-1, 12, 8
Also receiving votes: Hallsville (3-1), 1; Moberly (4-0), 1
CLASS 2
Rank, team, Rec., Pts.
1. Lamar (9), 3-1, 90, 1
2. East Buchanan, 4-0, 76, 2
3. Lafayette County, 4-0, 74, 3
4. Valle Catholic, 3-1, 55, 5
5. Bowling Green, 4-0, 46, 7
6. Adrian, 4-0, 41, 8
7. South Shelby, 4-0, 34, 10
8. Father Tolton, 4-0, 21, 9
9. Monroe City, 3-1, 18, 4
10. Lift for Life, 3-1, 16, 6
Also receiving votes: Fair Grove (4-0), 12; New Madrid County Central (4-0), 8; St. Michael (3-1), 3; Butler (4-0), 1
CLASS 1
Rank, team, Rec., Pts.
1. Marionville (7), 4-0, 43, 1
2. Portageville (2), 3-1, 38, 2
3. North Platte, 3-1, 25, 4
4. Tipton, 3-1, 18, 3
5. Westran, 3-1, 7, NR
Dropped out: No. 5 Cabool
Also receiving votes: Cabool (3-1), 3; Crystal City (3-1), 1