Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. Liberty North (9), 13-1, 90, 2
2. Rockhurst, 11-2, 75, 5
3. Lee’s Summit North, 10-1, 72, 1
4. CBC, 11-3, 59, 6
T5. DeSmet, 10-2, 48, T3
T5. Nixa, 11-1, 48, T3
7. Oak Park, 11-1, 40, 7
T8. Jackson, 10-2, 23, 8
T8. Lee’s Summit West, 8-3, 23, 10
10. Rock Bridge, 9-3, 7, NR
Dropped out: No. 9 Seckman
Also receiving votes: Seckman (10-1), 6; Francis Howell (9-3), 2; Liberty (7-4), 2
CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 14-0, 90, 1
2. Republic, 12-3, 77, 7
3. Webb City, 10-3, 67, 6
4. Jefferson City Helias, 10-2, 62, 3
5. Grain Valley, 10-2, 55, 2
6. Lebanon, 10-1, 44, 4
7. Cape Girardeau Central, 10-4, 30, NR
8. MICDS, 9-3, 18, 10
9. Platte County, 9-3, 17, 9
10. Rockwood Summit, 10-1, 16, 5
Dropped out: No. 8 St. Dominic
Also receiving votes: Eureka (8-5), 9; St. Dominic (10-1), 9; Ft. Zumwalt North (8-5), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 13-2, 90, 4
2. Hillsboro, 12-2, 79, 3
3. Lutheran North, 11-2, 66, 2
4. Smithville, 9-2, 63, 1
5. Hannibal, 11-2, 52, 5
T6. Nevada, 9-3, 36, 8
T6. Warrenton, 11-1, 36, 6
8. Jefferson City, 9-5, 24, NR
9. Pleasant Hill, 9-2, 23, 7
10. McDonald County, 8-5, 8, NR
Dropped out: No. 9 Parkway North, No. 10 Grandview
Also receiving votes: Parkway North (8-2), 7; Festus (8-4), 5; Savannah (7-4), 5; Bolivar (7-4), 1
CLASS 3
Rank, team, Rec., Pts., LW
1. Park Hills Central (9), 11-3, 90, NR
2. Seneca, 13-1, 79, 2
3. Blair Oaks, 11-2, 74, 1
4. St. Pius X, 11-3, 60, 6
5. Maryville, 9-2, 45, 3
6. Ava, 11-1, 40, 4
7. Mt. Vernon, 10-2, 32, 7
8. Odessa, 9-3, 23, 8
9. Moberly, 9-3, 22, 9
10. St. Francis Borgia, 9-3, 13, NR
Dropped out: No. 5 Centralia, No. 10 Southern Boone
Also receiving votes: Centralia (9-2), 10; Southern Boone (8-3), 7
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (9), 13-1, 90, 1
2. Valle Catholic, 12-2, 76, 4
3. Bowling Green, 13-1, 61, 5
4. Adrian, 11-1, 57, 6
5. Lafayette County, 12-1, 51, 3
6. Fair Grove, 12-1, 49, 9
7. East Buchanan, 11-1, 48, 2
8. Father Tolton, 11-1, 26, 8
9. South Shelby, 10-1, 23, 7
10. Lift for Life, 8-5, 5 NR
Dropped out: No. 10 Monroe City
Also receiving votes: St. Michael (9-3), 4; Mid Buchanan (8-4), 2; New Madrid County Central (8-1), 2; Warsaw (8-4), 1
CLASS .5
Rank, team, Rec., Pts., LW
1. Marionville (9), 14-0, 45, 1
2. Portageville, 10-2, 32, 2
3. North Platte, 12-2, 29, 3
4. Milan, 11-2, 16, 4
5. St. Vincent, 9-4, 11 NR
Dropped out: No. 5 Tipton
Also receiving votes: Penney (7-5), 1; Tipton (8-3), 1
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. Liberty North (9), 13-1, 90, 2
2. Rockhurst, 11-2, 75, 5
3. Lee’s Summit North, 10-1, 72, 1
4. CBC, 11-3, 59, 6
T5. DeSmet, 10-2, 48, T3
T5. Nixa, 11-1, 48, T3
7. Oak Park, 11-1, 40, 7
T8. Jackson, 10-2, 23, 8
T8. Lee’s Summit West, 8-3, 23, 10
10. Rock Bridge, 9-3, 7, NR
Dropped out: No. 9 Seckman
Also receiving votes: Seckman (10-1), 6; Francis Howell (9-3), 2; Liberty (7-4), 2
CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 14-0, 90, 1
2. Republic, 12-3, 77, 7
3. Webb City, 10-3, 67, 6
4. Jefferson City Helias, 10-2, 62, 3
5. Grain Valley, 10-2, 55, 2
6. Lebanon, 10-1, 44, 4
7. Cape Girardeau Central, 10-4, 30, NR
8. MICDS, 9-3, 18, 10
9. Platte County, 9-3, 17, 9
10. Rockwood Summit, 10-1, 16, 5
Dropped out: No. 8 St. Dominic
Also receiving votes: Eureka (8-5), 9; St. Dominic (10-1), 9; Ft. Zumwalt North (8-5), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 13-2, 90, 4
2. Hillsboro, 12-2, 79, 3
3. Lutheran North, 11-2, 66, 2
4. Smithville, 9-2, 63, 1
5. Hannibal, 11-2, 52, 5
T6. Nevada, 9-3, 36, 8
T6. Warrenton, 11-1, 36, 6
8. Jefferson City, 9-5, 24, NR
9. Pleasant Hill, 9-2, 23, 7
10. McDonald County, 8-5, 8, NR
Dropped out: No. 9 Parkway North, No. 10 Grandview
Also receiving votes: Parkway North (8-2), 7; Festus (8-4), 5; Savannah (7-4), 5; Bolivar (7-4), 1
CLASS 3
Rank, team, Rec., Pts., LW
1. Park Hills Central (9), 11-3, 90, NR
2. Seneca, 13-1, 79, 2
3. Blair Oaks, 11-2, 74, 1
4. St. Pius X, 11-3, 60, 6
5. Maryville, 9-2, 45, 3
6. Ava, 11-1, 40, 4
7. Mt. Vernon, 10-2, 32, 7
8. Odessa, 9-3, 23, 8
9. Moberly, 9-3, 22, 9
10. St. Francis Borgia, 9-3, 13, NR
Dropped out: No. 5 Centralia, No. 10 Southern Boone
Also receiving votes: Centralia (9-2), 10; Southern Boone (8-3), 7
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (9), 13-1, 90, 1
2. Valle Catholic, 12-2, 76, 4
3. Bowling Green, 13-1, 61, 5
4. Adrian, 11-1, 57, 6
5. Lafayette County, 12-1, 51, 3
6. Fair Grove, 12-1, 49, 9
7. East Buchanan, 11-1, 48, 2
8. Father Tolton, 11-1, 26, 8
9. South Shelby, 10-1, 23, 7
10. Lift for Life, 8-5, 5 NR
Dropped out: No. 10 Monroe City
Also receiving votes: St. Michael (9-3), 4; Mid Buchanan (8-4), 2; New Madrid County Central (8-1), 2; Warsaw (8-4), 1
CLASS .5
Rank, team, Rec., Pts., LW
1. Marionville (9), 14-0, 45, 1
2. Portageville, 10-2, 32, 2
3. North Platte, 12-2, 29, 3
4. Milan, 11-2, 16, 4
5. St. Vincent, 9-4, 11 NR
Dropped out: No. 5 Tipton
Also receiving votes: Penney (7-5), 1; Tipton (8-3), 1