District 1
1) 8-0 Eureka - 58
8) 1-8 Seckman - 0
4) 7-2 Marquette - 42
5) 3-6 Mehlville - 6
2) 7-1 Kirkwood - 44
7) 2-7 Lindbergh - 0
3) 6-3 Lafayette - 48
6) 2-7 Northwest Cedar Hill - 6
District 2
1) 9-0 CBC - 62
8) 1-8 DeSmet - 3
4) 3-5 Ritenour - 28
5) 3-6 Francis Howell North - 14
2) 7-2 Hazelwood Central - 40
7) 2-7 Francis Howell Central - 7
3) 7-2 St. Louis University - 52
6) 3-6 Hazelwood West - 3
District 3
1) 8-0 Francis Howell - 52
8) 0-9 Hickman - 0
4) 6-3 Fort Zumwalt West - 35
5) 3-6 Timberland - 21
2) 9-0 Blue Springs South - 62
7) 1-8 Troy Buchanan - 0
3) 8-1 Jefferson City - 38
6) 2-7 Rock Bridge - 19
District 4
1) 9-0 Kickapoo - 40
8) 3-6 Lee's Summit -21
4) 5-4 Lee's Summit West - 21
5) 5-4 Lee's Summit North - 20
2) 7-2 Joplin - 27
7) 4-5 Blue Springs - 28
3) 5-4 Raymore - Peculiar - 21
6) 4-5 Rockhurst - 28
1 Seeds 4-0
2 Seeds 3-1
3 Seeds 3-1
4 Seeds 4-0
1) 8-0 Eureka - 58
8) 1-8 Seckman - 0
4) 7-2 Marquette - 42
5) 3-6 Mehlville - 6
2) 7-1 Kirkwood - 44
7) 2-7 Lindbergh - 0
3) 6-3 Lafayette - 48
6) 2-7 Northwest Cedar Hill - 6
District 2
1) 9-0 CBC - 62
8) 1-8 DeSmet - 3
4) 3-5 Ritenour - 28
5) 3-6 Francis Howell North - 14
2) 7-2 Hazelwood Central - 40
7) 2-7 Francis Howell Central - 7
3) 7-2 St. Louis University - 52
6) 3-6 Hazelwood West - 3
District 3
1) 8-0 Francis Howell - 52
8) 0-9 Hickman - 0
4) 6-3 Fort Zumwalt West - 35
5) 3-6 Timberland - 21
2) 9-0 Blue Springs South - 62
7) 1-8 Troy Buchanan - 0
3) 8-1 Jefferson City - 38
6) 2-7 Rock Bridge - 19
District 4
1) 9-0 Kickapoo - 40
8) 3-6 Lee's Summit -21
4) 5-4 Lee's Summit West - 21
5) 5-4 Lee's Summit North - 20
2) 7-2 Joplin - 27
7) 4-5 Blue Springs - 28
3) 5-4 Raymore - Peculiar - 21
6) 4-5 Rockhurst - 28
1 Seeds 4-0
2 Seeds 3-1
3 Seeds 3-1
4 Seeds 4-0