Rank/State/out of state record/ team ranking/sos
1 Texas 6-0 55.9 28.5
2 California 21-4 53.4 30.9
3 Florida 12-13 51.7 30.9
4 Ohio 32-5 50.8 30.7
5 Georgia 20-5 49.4 26.7
6 Alabama 8-6 39.5 24.9
7 Maryland 50-18 38.6 18.4
8 Illinois 10-4 38.5 17.9
9 North Carolina 10-4-1 38.1 16.8
9 Pennsylvania 23-12 38.1 16.5
11 Missouri 12-6 37.8 17.7
12 Utah 9-8 37 23.9
13 Mississippi 10-7 36.7 22.1
14 Michigan 9-3 36.3 14
15 Louisiana 12-3 35.9 19.5
16 New Jersey 12-8 35.6 19.1
17 Indiana 11-9 35.2 19.8
18 Tennessee 19-4 34.9 13.2
19 South Carolina 14-5-1 34.4 18.2
20 Arkansas 11-6 33.7 20.3
21 Kansas 8-1 33.5 12.9
22 Arizona 13-7 33.2 17.9
23 Virginia 14-10 31.5 9.2
24 Wisconsin 5-0 30.3 6
24 Washington 15-3 30.3 10.9
26 Oklahoma 6-5 30.2 9.4
27 Iowa 1-0 30.1 7.3
28 Minnesota 0-0 29.6 8.1
29 Colorado 6-3 29.1 12.1
30 Kentucky 21-10 26.4 7.6
31 New York 10-11 25.6 3.5
32 Nebraska 1-0 25 8.1
33 Massachusetts 1-2 23.1 6
34 Oregon 6-6 19.4 1.8
35 Connecticut 2-0 19.2 5.1
36 Idaho 26-20 16.7 6.9
37 Hawaii 13-5 11 11.4
38 Nevada 20-28 10.3 6.8
39 West Virginia 23-19 9.5 -4
40 Prep Schools 21-13 8.5 3.3
41 Maine 0-0 5.9 -1.3
42 Montana 2-1 4.6 -1.8
43 Delaware 16-6 4.3 3.2
44 New Mexico 10-10 2.5 -6.8
44 South Dakota 5-2 2.5 -1.1
46 New Hampshire 0-0 -0.4 -2.4
47 Rhode Island 2-3 -5.9 -5.9
48 North Dakota 2-3 -8.6 -13.7
49 Vermont 0-0 -11.5 -11.2
50 Wyoming 6-5 -17.1 -17.1
51 Alaska 2-1 -18.2 -17
52 District of Columbia 9-28
info from http://calpreps.com/2019/ratings/National_states.htm
1 Texas 6-0 55.9 28.5
2 California 21-4 53.4 30.9
3 Florida 12-13 51.7 30.9
4 Ohio 32-5 50.8 30.7
5 Georgia 20-5 49.4 26.7
6 Alabama 8-6 39.5 24.9
7 Maryland 50-18 38.6 18.4
8 Illinois 10-4 38.5 17.9
9 North Carolina 10-4-1 38.1 16.8
9 Pennsylvania 23-12 38.1 16.5
11 Missouri 12-6 37.8 17.7
12 Utah 9-8 37 23.9
13 Mississippi 10-7 36.7 22.1
14 Michigan 9-3 36.3 14
15 Louisiana 12-3 35.9 19.5
16 New Jersey 12-8 35.6 19.1
17 Indiana 11-9 35.2 19.8
18 Tennessee 19-4 34.9 13.2
19 South Carolina 14-5-1 34.4 18.2
20 Arkansas 11-6 33.7 20.3
21 Kansas 8-1 33.5 12.9
22 Arizona 13-7 33.2 17.9
23 Virginia 14-10 31.5 9.2
24 Wisconsin 5-0 30.3 6
24 Washington 15-3 30.3 10.9
26 Oklahoma 6-5 30.2 9.4
27 Iowa 1-0 30.1 7.3
28 Minnesota 0-0 29.6 8.1
29 Colorado 6-3 29.1 12.1
30 Kentucky 21-10 26.4 7.6
31 New York 10-11 25.6 3.5
32 Nebraska 1-0 25 8.1
33 Massachusetts 1-2 23.1 6
34 Oregon 6-6 19.4 1.8
35 Connecticut 2-0 19.2 5.1
36 Idaho 26-20 16.7 6.9
37 Hawaii 13-5 11 11.4
38 Nevada 20-28 10.3 6.8
39 West Virginia 23-19 9.5 -4
40 Prep Schools 21-13 8.5 3.3
41 Maine 0-0 5.9 -1.3
42 Montana 2-1 4.6 -1.8
43 Delaware 16-6 4.3 3.2
44 New Mexico 10-10 2.5 -6.8
44 South Dakota 5-2 2.5 -1.1
46 New Hampshire 0-0 -0.4 -2.4
47 Rhode Island 2-3 -5.9 -5.9
48 North Dakota 2-3 -8.6 -13.7
49 Vermont 0-0 -11.5 -11.2
50 Wyoming 6-5 -17.1 -17.1
51 Alaska 2-1 -18.2 -17
52 District of Columbia 9-28
info from http://calpreps.com/2019/ratings/National_states.htm