CLASS 6 - TOP 10 | |||||
Rank | School | Division | Rating | Schedule Strength | Opponents' W-L |
1 | 2013 Blue Springs (MO) | 6 | 74.5 | 44 | 96-64 |
2 | 2018 Christian Brothers (St. Louis, MO) | 6 | 73.2 | 36.9 | 95-68 |
3 | 2012 Blue Springs (MO) | 6 | 70.2 | 38.5 | 92-67 |
4 | 2019 De Smet Jesuit (St. Louis, MO) | 6 | 69.6 | 34.7 | 92-66 |
5 | 2017 Christian Brothers (St. Louis, MO) | 6 | 67.5 | 36.4 | 95-65 |
6 | 2014 Christian Brothers (St. Louis, MO) | 6 | 66.4 | 31.4 | 86-70 |
7 | 2015 Blue Springs South (Blue Springs, MO) | 6 | 65.8 | 36.9 | 97-61 |
8 | 2012 Rockhurst (Kansas City, MO) | 6 | 62.3 | 45.4 | 100-40 |
9 | 2014 Rockhurst (Kansas City, MO) | 6 | 62.1 | 42.8 | 105-61 |
10 | 2015 Christian Brothers (St. Louis, MO) | 6 | 60.5 | 33.2 | 95-64 |
CLASS 5 - TOP 10 | |||||
Rank | School | Division | Rating | Schedule Strength | Opponents' W-L |
1 | 2013 Lee's Summit West (Lee's Summit, MO) | 5 | 70.9 | 33.9 | 88-71 |
2 | 2012 Kirkwood (MO) | 5 | 64.1 | 31.5 | 84-66 |
3 | 2020 Jackson (MO) | 5 | 61.4 | 20.7 | 83-59 |
4 | 2015 Fort Osage (Independence, MO) | 5 | 61.4 | 35.6 | 86-73 |
5 | 2017 Staley (Kansas City, MO) | 5 | 59.3 | 32.9 | 89-72 |
6 | 2013 Kearney (MO) | 5 | 55.5 | 40 | 90-59 |
7 | 2013 Fort Osage (Independence, MO) | 5 | 54.5 | 28.6 | 67-68 |
8 | 2015 Staley (Kansas City, MO) | 5 | 54.1 | 36.7 | 71-56 |
9 | 2019 Carthage (MO) | 5 | 52.3 | 29.7 | 89-74 |
10 | 2015 Park Hill (Kansas City, MO) | 5 | 52.3 | 35.3 | 81-64 |
CLASS 4 - TOP 10 | |||||
1 | 2014 Webb City (MO) | 4 | 67.6 | 29.5 | 111-68 |
2 | 2019 Webb City (MO) | 4 | 62.2 | 29.6 | 102-74 |
3 | 2012 Webb City (MO) | 4 | 61.9 | 23.2 | 97-78 |
4 | 2015 Kearney (MO) | 4 | 59.8 | 28.2 | 96-77 |
5 | 2013 Webb City (MO) | 4 | 57.8 | 27 | 102-72 |
6 | 2015 Webb City (MO) | 4 | 57.2 | 29.9 | 108-68 |
7 | 2017 Webb City (MO) | 4 | 55.4 | 29.9 | 107-70 |
8 | 2018 Watkins [Ladue Horton] (St. Louis, MO) | 4 | 54.6 | 17.6 | 93-77 |
9 | 2018 Webb City (MO) | 4 | 49 | 23.1 | 89-73 |
10 | 2014 Kearney (MO) | 4 | 48.7 | 28.9 | 87-72 |
CLASS 3- TOP 10 | |||||
1 | 2012 Maryville (MO) | 3 | 50.5 | 11.4 | 99-75 |
2 | 2020 Blair Oaks (Jefferson City, MO) | 3 | 49.8 | 16.7 | 88-55 |
3 | 2018 Trinity Catholic (St. Louis, MO) | 3 | 49.8 | 13.5 | 102-72 |
4 | 2013 Maryville (MO) | 3 | 49.2 | 17.2 | 104-74 |
5 | 2021 St. Mary's (St. Louis, MO) | 3 | 48.6 | 12 | 102-56 |
6 | 2014 Oak Grove (MO) | 3 | 48.4 | 18.8 | 113-61 |
7 | 2019 Odessa (MO) | 3 | 44.6 | 8.1 | 84-85 |
8 | 2016 Maryville (MO) | 3 | 43.3 | 19.5 | 106-67 |
9 | 2016 Monett (MO) | 3 | 42.3 | 17.6 | 99-72 |
10 | 2012 Burroughs [John] (St. Louis, MO) | 3 | 41.6 | 9.7 | 100-65 |
CLASS 2 TOP 10 | |||||
1 | 2018 Blair Oaks (Jefferson City, MO) | 2 | 52.1 | 9.3 | 95-80 |
2 | 2013 Lamar (MO) | 2 | 47.5 | 9 | 92-83 |
3 | 2019 Lutheran North (St. Louis, MO) | 2 | 46.2 | 10.4 | 101-65 |
4 | 2016 Lamar (MO) | 2 | 45.4 | 10.5 | 100-63 |
5 | 2015 Lamar (MO) | 2 | 45.3 | 8.7 | 100-73 |
6 | 2017 Lamar (MO) | 2 | 44.2 | 16.1 | 104-61 |
7 | 2012 Lamar (MO) | 2 | 43.5 | 9.4 | 98-75 |
8 | 2014 Lamar (MO) | 2 | 42.6 | 8 | 96-77 |
9 | 2019 Lathrop (MO) | 2 | 38.5 | 8.1 | 90-68 |
10 | 2017 Lutheran North (St. Louis, MO) | 2 | 37.2 | 12.7 | 79-64 |
Class 1 Top | |||||
1 | 2012 Penney (Hamilton, MO) | 1 | 38.4 | 2.7 | 106-68 |
Last edited: