School | Private/Public | Enrollment |
Adrian | Public | 168 |
Ashgrove | Public | 158 |
Cabool | Public | 168 |
Chaffee | Public | 134 |
Charleston | Public | 152 |
Cole Camp | Public | 166 |
Crestridge and chilhowee | Public | 158 |
Crystal City | Public | 114 |
Fayette | Public | 152 |
Gallatin and Tri County | Public | 148 |
Harrisburg | Public | 133 |
Hayti | Public | 118 |
Lincoln | Public | 123 |
Linn | Public | 163 |
Louisiana | Public | 150 |
Malden | Public | 153 |
Marceline | Public | 140 |
Marionville | Public | 162 |
Maysville and Winston | Public | 151 |
Midway | Public | 91 |
Milan | Public | 136 |
Miller | Public | 156 |
North Platte | Public | 159 |
Penney | Public | 136 |
Pierce City | Public | 168 |
Polo | Public | 112 |
Putnam County | Public | 131 |
Russellville | Public | 149 |
Salisbury | Public | 129 |
Scotland County | Public | 123 |
Skyline | Public | 166 |
St.Vincent | Private | 113 |
Tipton | Public | 139 |
Van-Far | Public | 146 |
Veritas Christian | Private | 149 |
West Platte | Public | 170 |
Westran | Public | 131 |
Windsor | Public | 167 |
Last edited: