School | Private/Public | Enrollment |
Afton | public | 578 |
Bayless and Hancock | public | 722 |
Bolivar | public | 623 |
Carl Junction | public | 720 |
Center | public | 520 |
Clayton and Brentwood | public | 759 |
Confluence Prep and Grand Center Arts | private | 640 |
Desoto | public | 658 |
Excelsior Springs | public | 561 |
Festus | public | 828 |
Ft Zumwalt East | public | 896 |
Ft Zumwalt South | public | 883 |
Gateway | public | 602 |
Grandview | public | 876 |
Hannibal | public | 810 |
Harrisonville | public | 558 |
Hillsboro | public | 816 |
Holt | public | 810 |
Jennings | public | 514 |
Kearney | public | 823 |
Kirksville | public | 573 |
Logan Rogersville | public | 548 |
Lutheran North | private | 204 |
Lutheran St Charles | private | 366 |
Marshall | public | 619 |
Marshfield | public | 673 |
Mcdonald County | public | 830 |
Mexico | public | 573 |
Miller Career and Vashon | public | 818 |
Monett | public | 569 |
Nevada | public | 561 |
Normandy Collaborative | public | 558 |
North County | public | 730 |
Orchard Farm | public | 535 |
Osage | public | 515 |
Pacific | public | 733 |
Parkway North | public | 781 |
Perryville | public | 559 |
Pleasant Hill | public | 555 |
Raytown South | public | 851 |
Roosevelt | public | 646 |
Savannah | public | 555 |
Sikeston | public | 738 |
Smithville | public | 647 |
Soldan International and Sumner | public | 539 |
Southeast | public | 519 |
St. Charles | public | 614 |
Sullivan | public | 540 |
Union | public | 733 |
University City | public | 645 |
Van Horn | public | 816 |
Warrensburg | public | 764 |
Warrenton | public | 741 |
West Plains | public | 844 |
Westminster Chrisitian | private | 516 |
Windsor (imperial) | public | 661 |
Last edited: