SOUTH IRON
Annapolis High School - Des Arc High School
51-52 25 - 8 Nebel Carlton
52-53 27 - 7
53-54 22 - 5 Hitt, Earl
54-55 23 - 7 Burroughs, John
55-56 29 - 3 Burroughs, John
56-57 17 - 9 Burroughs, John
57-58 16 - 11 Burroughs, John
SOUTH IRON HS established
60-61 28 - 4 Beardsley, Tom
61-62 23 - 7 Beardsley, Tom
62-63 34 - 1 Beardsley, Tom
63-64 31 - 4 Cozine, Gene
64-65 30 - 3 Cozine, Gene
65-66 21 - 6 Cozine, Gene
66-67 12 - 12 Cozine, Gene
67-68 13 - 12 Cozine, Gene
68-69 12 - 16 Cozine, Gene
69-70 16 - 9 Cozine, Gene
70-71 20 - 9 Cozine, Gene
71-72 15 - 5 Cozine, Gene
72-73 11 - 11 Davis, Ken
73-74 7 - 10 Kemper, Vernon
74-75 5 - 16 Kemper, Vernon
75-76 5 - 18 Gretlein, Henry / Howell, Ted*
76-77 3 - 15 Whitby, James
77-78 7 - 14 Whitby, James
78-79 12 - 10 Davis, Joe
79-80 22 - 7 Davis, Joe
80-81 17 - 11 Davis, Joe
81-82 14 - 9 Blanton, Bill
82-83 12 - 12 Wilson, George Luke
83-84 14 - 9 Harlow, John
84-85 17 - 11 Harlow, John
85-86 24 - 7 Harlow, John
86-87 11 - 10 Mansfield, Don
87-88 9 - 14 Cookson, Steve
88-89 18 - 6 Harlow, John
89-90 14 - 9 Harlow, John
90-91 22 - 7 Harlow, John
91-92 14 - 14 Harlow, John
92-93 17 - 10 Benson, Shane
93-94 20 - 5 Benson, Shane
94-95 22 - 8 Jenkins, Morris
95-96 15 - 12 Jenkins, Morris
96-97 17 - 10 Jenkins, Morris
97-98 9 - 16 Jenkins, Morris
98-99 17 - 9 Jenkins, Morris
99-00 21 - 7 Paulson, Kyle
00-01 26 - 4 Paulson, Kyle
01-02 24 - 6 Paulson, Kyle
02-03 10 - 11 Thompson, Eric / Crocker, Brad**
03-04 16 - 9 Dinkins, Dusty
04-05 23 - 5 Dinkins, Dusty
05-06 24 - 4 Dinkins, Dusty
06-07 23 - 5 Dinkins, Dusty
07-08 30 - 2 Dinkins, Dusty
08-09 26 - 3 Dinkins, Dusty
09-10 8 - 16 Dinkins, Dusty
10-11 20 - 8 Dinkins, Dusty
11-12 24 - 4 Dinkins, Dusty
2012-13 23 - 6 Dinkins, Dusty
2013-14 24 - 4 Dinkins, Dusty
2014-15 24 - 4 Dinkins, Dusty